Specifiche del datalogger multiparamentro per l'energia YL-M61
Specifiche
YL-M61 Lux Log | ||||||||
Sensor type | 1 x luminance | |||||||
Internal temperature range / resolution | NA | |||||||
External temperature range / resolution | NA | |||||||
Temperature operating range with CR2477N battery **** |
-30 to +70°C by default * | |||||||
Temperature operating range with CR2450HT battery |
-40...+90°C | |||||||
Humidity sensor (internal & external) range/resolution | NA | |||||||
Condensation sensor | bedewed / dry | |||||||
Cable | NA | |||||||
Accuracy | NA | |||||||
Meauring pulses (potential-free) / range/ resolution | NA | |||||||
Voltage pulses / range/ resolution | NA | |||||||
Signal input | NA | |||||||
Mesuring range Light/relative humidity/temperature | 0 to 40 000 Lux / 0 to 100%RH / -30 to +70°C | |||||||
Dimensions d x h (mm) | 50/33 | |||||||
Memory capacity/optional | 100,000 readings/ 4 million readings | |||||||
Interval | 1sec to 24h | |||||||
Enclosure | Robust, shock-proof POM, protection class IP65 | |||||||
Standard lithium battery life | NA | |||||||
Included in delivery | Data logger, 1 battery, YoyoView Software, USB cable, connection cable YY-CS(max.5V), manual, declaration of conformity | |||||||
Optional | YY-CP connection cable (2 m for pulses with voltages from 5 to 24V YoyoView Plus Software, calibration certificate |
* Using the logger within the extended operating range requires
the use of the CR2450HT battery.
** Higher levels up to 24 V require the YY-CP cable.
*** Higher levels require up to 24 V DKC-P cable.
**** PVC cable type V can be used from -20 to +80°C, Teflon cable
type G can be used from -70 to +250°C. The humidity probe YS-RHT120
may be used only between -40 to +120°C.
Strain gauges measurements as bridge circuits (for full bridges 60...700Ohm) | |||||
Range mV | ± 5 | ± 10 | ± 20 | ± 50 | ± 100 |
Resolution µV * | 0.15 | 0.3 | 0.6 | 0.8 | 1.5 |
Input impendance Mohm | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
* Strain gauge measurements allow a sample rate of up to 32 Hz in fast mode. The maximum resolution is ten times of the above value.
Strain gauges measurements as bridge circuits (for full bridges 60...700Ohm) | ||||||
Range mV | ± 5 | ± 10 | ± 20 | ± 50 | ± 100 | ± 1000 |
Resolution µV * | 0.15 | 0.3 | 0.6 | 0.8 | 1.5 | 15 |
Input impendance Mohm | 1 | 1 | 1 | 1 | 1 | 1 |
* High impedance mode allows for a maximum sample rate of 1 Hz.
Input ranges | ||||||||
Range mV | 0 to 10 | 0 to 20 | 0 to 50 | 0 to 100 | 0 to 1V | 0 to 2.5V | 0 to 5V | 0 to 10V |
Resolution µV * | 0.58 | 0.58 | 0.76 | 1.54 | 15.4 | 38.9 | 76.9 | 154 |
Input impendance Mohm | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 0.1 | 0.1 |
* input ranges can be measured at 32 Hz. At 32 Hz the maximum
resolution is ten times of the above value.
Input ranges | |||||
Range mV | 0 to 1V | 0 to 2.5V | 0 to 5V | 0 to 10V | 0 to 24mA |
Resolution µV * | 15.4 | 38.9 | 76.9 | 154 | 0.36µA |
Input impendance Mohm | 0.1 | 0.1 | 0.1 | 0.1 | 10 Ohmshunt |
* input ranges can be measured at 32 Hz. At 32 Hz the maximum
resolution is ten times of the above value.
Note: A YY - CU cable with integrated potential divider is required
in order to connect voltage signals. Current signals require the
YY-CI cable.
Voltage and current | ||||||||
Range mV | 0 to 10 | 0 to 20 | 0 to 50 | 0 to 100 | 0 to 1V | 0 to 2.5V | 0 to 5V | 0 to 10V |
Resolution µV * | 0.58 | 0.58 | 0.76 | 1.54 | 15.4 | 38.9 | 76.9 | 154 |
Input impendance Mohm | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 0.1 | 0.1 | |
Voltage range/resolution | 0 to 24mA / 0.36µA | |||||||
Accuracy | 0.1% of range | |||||||
Signal input | Lower signals (max 1V) can be processed with the
standard cable YY-CP. Higher voltage levels require the
connection cable YY-CP. |